The diversity of APG subwoofers ensures perfect matching of the low frequency content to the technical and operational requirements of an application. The dual interactive chamber concept allows considerable volume reduction in the load, resulting in impressive compactness. The KHorn technology adds to a double interactive chamber a directivity horn. This exclusive technology provides a significant increase in gain, between 4 and 6 dB, compared to the conventional bass reflex load and direct radiation. The TB115S is an ultra compact subwoofer. The TB118S offers compactness in all kind of configuration: array, sub arc, cardio, etc. The TB215S is the definitive versatile subwoofer: exceptional size/power ratio, sonic precision and impact, compactness. The TB218S is designed for touring and large scale applications: exceptional maximum SPL, with ergonomics and weight optimized for ease of handling, transport and installation.

| SUB12MX /N | SUB138P /PS | SUB238S | TB115S | TB118S | TB215S | TB218S | |
|---|---|---|---|---|---|---|---|
| MX1 /N | • | • | x | x | x | ||
| MX2 /N | • | • | x | x | x | ||
| MX4 /N | • | • | • | • | • | ||
| MC1 | • | • | x | x | x | ||
| MC2 /C | • | • | • | x | x | ||
| DS8 | • | • | • | x | x | ||
| DS12S | • | • | • | • | |||
| DS15 | • | • | • | • | |||
| DS15S | x | • | • | • | • | • | |
| SMX15 | x | • | • | • | • | ||
| 3000C | x | • | • | • | • | ||
| SC25 | x | • | • | • | |||
| UL210 | x | x | • | • | • | • | |
| APG4000 | x | x | • | • | • | ||
| APG6000 | x | x | • | • | • |
• recommended
x not recommended
allowable to specific case